Fee Schedule
Explore our transparent fee schedule to easily understand the costs associated with our services, ensuring you make informed financial decisions.
In observance of Juneteenth, our branch will be closed on Friday, June 18, 2026. Online and mobile banking will remain available for your convenience. We will resume normal business hours on Monday, June 22, 2026.
| Type | Fee |
|---|---|
| Account Balancing/Research | $20/hour |
| ATM/Debit Captured Card | $15/hour |
| Canadian Collection Item | $1 plus bank fee |
| Copy of Draft | $5 |
| Corporate Drafts | $3 |
| Dormant Account | $5/month |
| Early Account Closure (less than 90 days) | $15 |
| Fax | $1 per page |
| Legal Processing | $30 |
| Overdraft (per item paid)2 | $27 |
| Overdraft Transfers (exceeding 3/month) | $5 |
| Non-Sufficient Funds (NSF) | $27 each item |
| Notary Service (non-member) | $2 |
| Replacement ATM/Debit Card | $10 |
| Returned Deposit Item | $5 |
| Returned Mail | $5 |
| Statement Copy | $4 |
| Stop Payment | $25 |
| Domestic Outgoing Wire Transfer | $26 plus bank fee |
| Foreign Outgoing Wire Transfer | $52 plus bank fee |
| Type | Fee |
|---|---|
| Late Fee (5% of Payment Due) | $10 minimum |
| Loan Extension Fee | $25 |
| Summer Skip-A-Payment | $10 |
1: An account is considered dormant with no activity other than dividends for 180 days.
2: An overdraft fee may be imposed on the following transactions: share drafts, in-person withdrawal, ATM withdrawal or electronic means.
Create a lifelong relationship with Western Montanans just like you!
Join MECU